viernes, 19 de noviembre de 2010
viernes, 24 de septiembre de 2010
domingo, 19 de septiembre de 2010
lunes, 31 de mayo de 2010
viernes, 14 de mayo de 2010
martes, 11 de mayo de 2010
lunes, 10 de mayo de 2010
Contacto a traves de Skype en Wordpress
(Los usuarios de Skype hacer click en este botón para llamarme)
Puede que tengas que volver a cargar esta página para ver mi situación actual !
(Mi nombre es Skype "Jose Pinto")
Redirección a esta página era necesario porque los blogs Wordpress.com
no son compatibles con el código Javascript en los widgets o Skype "callto: / /" sintaxis
Puede que tengas que volver a cargar esta página para ver mi situación actual !
(Mi nombre es Skype "Jose Pinto")
Redirección a esta página era necesario porque los blogs Wordpress.com
no son compatibles con el código Javascript en los widgets o Skype "callto: / /" sintaxis
sábado, 8 de mayo de 2010
jueves, 6 de mayo de 2010
Carta de Colores
Carta de Colores
NOMBRE DEL COLOR | CODIGO | COLOR |
Black | #000000 | Black |
Gray0 | #150517 | Gray0 |
Gray18 | #250517 | Gray18 |
Gray21 | #2B1B17 | Gray21 |
Gray23 | #302217 | Gray23 |
Gray24 | #302226 | Gray24 |
Gray25 | #342826 | Gray25 |
Gray26 | #34282C | Gray26 |
Gray27 | #382D2C | Gray27 |
Gray28 | #3b3131 | Gray28 |
Gray29 | #3E3535 | Gray29 |
Gray30 | #413839 | Gray30 |
Gray31 | #41383C | Gray31 |
Gray32 | #463E3F | Gray32 |
Gray34 | #4A4344 | Gray34 |
Gray35 | #4C4646 | Gray35 |
Gray36 | #4E4848 | Gray36 |
Gray37 | #504A4B | Gray37 |
Gray38 | #544E4F | Gray38 |
Gray39 | #565051 | Gray39 |
Gray40 | #595454 | Gray40 |
Gray41 | #5C5858 | Gray41 |
Gray42 | #5F5A59 | Gray42 |
Gray43 | #625D5D | Gray43 |
Gray44 | #646060 | Gray44 |
Gray45 | #666362 | Gray45 |
Gray46 | #696565 | Gray46 |
Gray47 | #6D6968 | Gray47 |
Gray48 | #6E6A6B | Gray48 |
Gray49 | #726E6D | Gray49 |
Gray50 | #747170 | Gray50 |
Gray | #736F6E | Gray |
Slate Gray4 | #616D7E | Slate Gray4 |
Slate Gray | #657383 | Slate Gray |
Light Steel Blue4 | #646D7E | Light Steel Blue4 |
Light Slate Gray | #6D7B8D | Light Slate Gray |
Cadet Blue4 | #4C787E | Cadet Blue4 |
Dark Slate Gray4 | #4C7D7E | Dark Slate Gray4 |
Thistle4 | #806D7E | Thistle4 |
Medium Slate Blue | #5E5A80 | Medium Slate Blue |
Medium Purple4 | #4E387E | Medium Purple4 |
Midnight Blue | #151B54 | Midnight Blue |
Dark Slate Blue | #2B3856 | Dark Slate Blue |
Dark Slate Gray | #25383C | Dark Slate Gray |
Dim Gray | #463E41 | Dim Gray |
Cornflower Blue | #151B8D | Cornflower Blue |
Royal Blue4 | #15317E | Royal Blue4 |
Slate Blue4 | #342D7E | Slate Blue4 |
Royal Blue | #2B60DE | Royal Blue |
Royal Blue1 | #306EFF | Royal Blue1 |
Royal Blue2 | #2B65EC | Royal Blue2 |
Royal Blue3 | #2554C7 | Royal Blue3 |
Deep Sky Blue | #3BB9FF | Deep Sky Blue |
Deep Sky Blue2 | #38ACEC | Deep Sky Blue2 |
Slate Blue | #357EC7 | Slate Blue |
Deep Sky Blue3 | #3090C7 | Deep Sky Blue3 |
Deep Sky Blue4 | #25587E | Deep Sky Blue4 |
Dodger Blue | #1589FF | Dodger Blue |
Dodger Blue2 | #157DEC | Dodger Blue2 |
Dodger Blue3 | #1569C7 | Dodger Blue3 |
Dodger Blue4 | #153E7E | Dodger Blue4 |
Steel Blue4 | #2B547E | Steel Blue4 |
Steel Blue | #4863A0 | Steel Blue |
Slate Blue2 | #6960EC | Slate Blue2 |
Violet | #8D38C9 | Violet |
Medium Purple3 | #7A5DC7 | Medium Purple3 |
Medium Purple | #8467D7 | Medium Purple |
Medium Purple2 | #9172EC | Medium Purple2 |
Medium Purple1 | #9E7BFF | Medium Purple1 |
Light Steel Blue | #728FCE | Light Steel Blue |
Steel Blue3 | #488AC7 | Steel Blue3 |
Steel Blue2 | #56A5EC | Steel Blue2 |
Steel Blue1 | #5CB3FF | Steel Blue1 |
Sky Blue3 | #659EC7 | Sky Blue3 |
Sky Blue4 | #41627E | Sky Blue4 |
Slate Blue | #737CA1 | Slate Blue |
Slate Blue | #737CA1 | Slate Blue |
Slate Gray3 | #98AFC7 | Slate Gray3 |
Violet Red | #F6358A | Violet Red |
Violet Red1 | #F6358A | Violet Red1 |
Violet Red2 | #E4317F | Violet Red2 |
Deep Pink | #F52887 | Deep Pink |
Deep Pink2 | #E4287C | Deep Pink2 |
Deep Pink3 | #C12267 | Deep Pink3 |
Deep Pink4 | #7D053F | Deep Pink4 |
Medium Violet Red | #CA226B | Medium Violet Red |
Violet Red3 | #C12869 | Violet Red3 |
Firebrick | #800517 | Firebrick |
Violet Red4 | #7D0541 | Violet Red4 |
Maroon4 | #7D0552 | Maroon4 |
Maroon | #810541 | Maroon |
Maroon3 | #C12283 | Maroon3 |
Maroon2 | #E3319D | Maroon2 |
Maroon1 | #F535AA | Maroon1 |
Magenta | #FF00FF | Magenta |
Magenta1 | #F433FF | Magenta1 |
Magenta2 | #E238EC | Magenta2 |
Magenta3 | #C031C7 | Magenta3 |
Medium Orchid | #B048B5 | Medium Orchid |
Medium Orchid1 | #D462FF | Medium Orchid1 |
Medium Orchid2 | #C45AEC | Medium Orchid2 |
Medium Orchid3 | #A74AC7 | Medium Orchid3 |
Medium Orchid4 | #6A287E | Medium Orchid4 |
Purple | #8E35EF | Purple |
Purple1 | #893BFF | Purple1 |
Purple2 | #7F38EC | Purple2 |
Purple3 | #6C2DC7 | Purple3 |
Purple4 | #461B7E | Purple4 |
Dark Orchid4 | #571B7e | Dark Orchid4 |
Dark Orchid | #7D1B7E | Dark Orchid |
Dark Violet | #842DCE | Dark Violet |
Dark Orchid3 | #8B31C7 | Dark Orchid3 |
Dark Orchid2 | #A23BEC | Dark Orchid2 |
Dark Orchid1 | #B041FF | Dark Orchid1 |
Plum4 | #7E587E | Plum4 |
Pale Violet Red | #D16587 | Pale Violet Red |
Pale Violet Red1 | #F778A1 | Pale Violet Red1 |
Pale Violet Red2 | #E56E94 | Pale Violet Red2 |
Pale Violet Red3 | #C25A7C | Pale Violet Red3 |
Pale Violet Red4 | #7E354D | Pale Violet Red4 |
Plum | #B93B8F | Plum |
Plum1 | #F9B7FF | Plum1 |
Plum2 | #E6A9EC | Plum2 |
Plum3 | #C38EC7 | Plum3 |
Thistle | #D2B9D3 | Thistle |
Thistle3 | #C6AEC7 | Thistle3 |
Lavender Blush2 | #EBDDE2 | Lavender Blush2 |
Lavender Blush3 | #C8BBBE | Lavender Blush3 |
Thistle2 | #E9CFEC | Thistle2 |
Thistle1 | #FCDFFF | Thistle1 |
Lavender | #E3E4FA | Lavender |
Lavender Blush | #FDEEF4 | Lavender Blush |
Light Steel Blue1 | #C6DEFF | Light Steel Blue1 |
Light Blue | #ADDFFF | Light Blue |
Light Blue1 | #BDEDFF | Light Blue1 |
Light Cyan | #E0FFFF | Light Cyan |
Slate Gray1 | #C2DFFF | Slate Gray1 |
Slate Gray2 | #B4CFEC | Slate Gray2 |
Light Steel Blue2 | #B7CEEC | Light Steel Blue2 |
Turquoise1 | #52F3FF | Turquoise1 |
Cyan | #00FFFF | Cyan |
Cyan1 | #57FEFF | Cyan1 |
Cyan2 | #50EBEC | Cyan2 |
Turquoise2 | #4EE2EC | Turquoise2 |
Medium Turquoise | #48CCCD | Medium Turquoise |
Turquoise | #43C6DB | Turquoise |
Dark Slate Gray1 | #9AFEFF | Dark Slate Gray1 |
Dark Slate Gray2 | #8EEBEC | Dark slate Gray2 |
Dark Slate Gray3 | #78c7c7 | Dark Slate Gray3 |
Cyan3 | #46C7C7 | Cyan3 |
Turquoise3 | #43BFC7 | Turquoise3 |
Cadet Blue3 | #77BFC7 | Cadet Blue3 |
Pale Turquoise3 | #92C7C7 | Pale Turquoise3 |
Light Blue2 | #AFDCEC | Light Blue2 |
Dark Turquoise | #3B9C9C | Dark Turquoise |
Cyan4 | #307D7E | Cyan4 |
Light Sea Green | #3EA99F | Light Sea Green |
Light Sky Blue | #82CAFA | Light Sky Blue |
Light Sky Blue2 | #A0CFEC | Light Sky Blue2 |
Light Sky Blue3 | #87AFC7 | Light Sky Blue3 |
Sky Blue | #82CAFF | Sky Blue |
Sky Blue2 | #79BAEC | Sky Blue2 |
Light Sky Blue4 | #566D7E | Light Sky Blue4 |
Sky Blue | #6698FF | Sky Blue |
Light Slate Blue | #736AFF | Light Slate Blue |
Light Cyan2 | #CFECEC | Light Cyan2 |
Light Cyan3 | #AFC7C7 | Light Cyan3 |
Light Cyan4 | #717D7D | Light Cyan4 |
Light Blue3 | #95B9C7 | Light Blue3 |
Light Blue4 | #5E767E | Light Blue4 |
Pale Turquoise4 | #5E7D7E | Pale Turquoise4 |
Dark Sea Green4 | #617C58 | Dark Sea Green4 |
Medium Aquamarine | #348781 | Medium Aquamarine |
Medium Sea Green | #306754 | Medium Sea Green |
Sea Green | #4E8975 | Sea Green |
Dark Green | #254117 | Dark Green |
Sea Green4 | #387C44 | Sea Green4 |
Forest Green | #4E9258 | Forest Green |
Medium Forest Green | #347235 | Medium Forest Green |
Spring Green4 | #347C2C | Spring Green4 |
Dark Olive Green4 | #667C26 | Dark Olive Green4 |
Chartreuse4 | #437C17 | Chartreuse4 |
Green4 | #347C17 | Green4 |
Medium Spring Green | #348017 | Medium Spring Green |
Spring Green | #4AA02C | Spring Green |
Lime Green | #41A317 | Lime Green |
Spring Green | #4AA02C | Spring Green |
Dark Sea Green | #8BB381 | Dark Sea Green |
Dark Sea Green3 | #99C68E | Dark Sea Green3 |
Green3 | #4CC417 | Green3 |
Chartreuse3 | #6CC417 | Chartreuse3 |
Yellow Green | #52D017 | Yellow Green |
Spring Green3 | #4CC552 | Spring Green3 |
Sea Green3 | #54C571 | Sea Green3 |
Spring Green2 | #57E964 | Spring Green2 |
Spring Green1 | #5EFB6E | Spring Green1 |
Sea Green2 | #64E986 | Sea Green2 |
Sea Green1 | #6AFB92 | Sea Green1 |
Dark Sea Green2 | #B5EAAA | Dark Sea Green2 |
Dark Sea Green1 | #C3FDB8 | Dark Sea Green1 |
Green | #00FF00 | Green |
Lawn Green | #87F717 | Lawn Green |
Green1 | #5FFB17 | Green1 |
Green2 | #59E817 | Green2 |
Chartreuse2 | #7FE817 | Chartreuse2 |
Chartreuse | #8AFB17 | Chartreuse |
Green Yellow | #B1FB17 | Green Yellow |
Dark Olive Green1 | #CCFB5D | Dark Olive Green1 |
Dark Olive Green2 | #BCE954 | Dark Olive Green2 |
Dark Olive Green3 | #A0C544 | Dark Olive Green3 |
Yellow | #FFFF00 | Yellow |
Yellow1 | #FFFC17 | Yellow1 |
Khaki1 | #FFF380 | Khaki1 |
Khaki2 | #EDE275 | Khaki2 |
Goldenrod | #EDDA74 | Goldenrod |
Gold2 | #EAC117 | Gold2 |
Gold1 | #FDD017 | Gold1 |
Goldenrod1 | #FBB917 | Goldenrod1 |
Goldenrod2 | #E9AB17 | Goldenrod2 |
Gold | #D4A017 | Gold |
Gold3 | #C7A317 | Gold3 |
Goldenrod3 | #C68E17 | Goldenrod3 |
Dark Goldenrod | #AF7817 | Dark Goldenrod |
Khaki | #ADA96E | Khaki |
Khaki3 | #C9BE62 | Khaki3 |
Khaki4 | #827839 | Khaki4 |
Dark Goldenrod1 | #FBB117 | Dark Goldenrod1 |
Dark Goldenrod2 | #E8A317 | Dark Goldenrod2 |
Dark Goldenrod3 | #C58917 | Dark Goldenrod3 |
Sienna1 | #F87431 | Sienna1 |
Sienna2 | #E66C2C | Sienna2 |
Dark Orange | #F88017 | Dark Orange |
Dark Orange1 | #F87217 | Dark Orange1 |
Dark Orange2 | #E56717 | Dark Orange2 |
Dark Orange3 | #C35617 | Dark Orange3 |
Sienna3 | #C35817 | Sienna3 |
Sienna | #8A4117 | Sienna |
Sienna4 | #7E3517 | Sienna4 |
Indian Red4 | #7E2217 | Indian Red4 |
Dark Orange3 | #7E3117 | Dark Orange3 |
Salmon4 | #7E3817 | Salmon4 |
Dark Goldenrod4 | #7F5217 | Dark Goldenrod4 |
Gold4 | #806517 | Gold4 |
Goldenrod4 | #805817 | Goldenrod4 |
Light Salmon4 | #7F462C | Light Salmon4 |
Chocolate | #C85A17 | Chocolate |
Coral3 | #C34A2C | Coral3 |
Coral2 | #E55B3C | Coral2 |
Coral | #F76541 | Coral |
Dark Salmon | #E18B6B | Dark Salmon |
Salmon1 | #F88158 | Pale Turquoise4 |
Salmon2 | #E67451 | Salmon2 |
Salmon3 | #C36241 | Salmon3 |
Light Salmon3 | #C47451 | Light Salmon3 |
Light Salmon2 | #E78A61 | Light Salmon2 |
Light Salmon | #F9966B | Light Salmon |
Sandy Brown | #EE9A4D | Sandy Brown |
Hot Pink | #F660AB | Hot Pink |
Hot Pink1 | #F665AB | Hot Pink1 |
Hot Pink2 | #E45E9D | Hot Pink2 |
Hot Pink3 | #C25283 | Hot Pink3 |
Hot Pink4 | #7D2252 | Hot Pink4 |
Light Coral | #E77471 | Light Coral |
Indian Red1 | #F75D59 | Indian Red1 |
Indian Red2 | #E55451 | Indian Red2 |
Indian Red3 | #C24641 | Indian Red3 |
Red | #FF0000 | Red |
Red1 | #F62217 | Red1 |
Red2 | #E41B17 | Red2 |
Firebrick1 | #F62817 | Firebrick1 |
Firebrick2 | #E42217 | Firebrick2 |
Firebrick3 | #C11B17 | Firebrick3 |
Pink | #FAAFBE | Pink |
Rosy Brown1 | #FBBBB9 | Rosy Brown1 |
Rosy Brown2 | #E8ADAA | Rosy Brown2 |
Pink2 | #E7A1B0 | Pink2 |
Light Pink | #FAAFBA | Light Pink |
Light Pink1 | #F9A7B0 | Light Pink1 |
Light Pink2 | #E799A3 | Light Pink2 |
Pink3 | #C48793 | Pink3 |
Rosy Brown3 | #C5908E | Rosy Brown3 |
Rosy Brown | #B38481 | Rosy Brown |
Light Pink3 | #C48189 | Light Pink3 |
Rosy Brown4 | #7F5A58 | Rosy Brown4 |
Light Pink4 | #7F4E52 | Light Pink4 |
Pink4 | #7F525D | Pink4 |
Lavender Blush4 | #817679 | Lavendar Blush4 |
Light Goldenrod4 | #817339 | Light Goldenrod4 |
Lemon Chiffon4 | #827B60 | Lemon Chiffon4 |
Lemon Chiffon3 | #C9C299 | Lemon Chiffon3 |
Light Goldenrod3 | #C8B560 | Light Goldenrod3 |
Light Golden2 | #ECD672 | Light Golden2 |
Light Goldenrod | #ECD872 | Light Goldenrod |
Light Goldenrod1 | #FFE87C | Light Goldenrod1 |
Lemon Chiffon2 | #ECE5B6 | Lemon Chiffon2 |
Lemon Chiffon | #FFF8C6 | Lemon Chiffon |
Light Goldenrod Yellow | #FAF8CC | Light Goldenrod Yellow |
Colores Hexadecimales
Tabla de Colores Hexadecimales
Color | Color Code | Color | Color Code |
Red | #FF0000 | White | #FFFFFF |
Turquoise | #00FFFF | Light Grey | #C0C0C0 |
Light Blue | #0000FF | Dark Grey | #808080 |
Dark Blue | #0000A0 | Black | #000000 |
Light Purple | #FF0080 | Orange | #FF8040 |
Dark Purple | #800080 | Brown | #804000 |
Yellow | #FFFF00 | Burgundy | #800000 |
Pastel Green | #00FF00 | Forest Green | #808000 |
Pink | #FF00FF | Grass Green | #408080 |
domingo, 2 de mayo de 2010
domingo, 25 de abril de 2010
miércoles, 14 de abril de 2010
Carta de Colores
Clasificar por:
Name | Hex | RGB |
Mahogany | CD4A4A | 205,74,74 |
Fuzzy Wuzzy Brown | CC6666 | 204,102,102 |
Chestnut | BC5D58 | 188,93,88 |
Red Orange | FF5349 | 255,83,73 |
Sunset Orange | FD5E53 | 253,94,83 |
Bittersweet | FD7C6E | 253,124,110 |
Melon | FDBCB4 | 253,188,180 |
Outrageous Orange | FF6E4A | 255,110,74 |
Vivid Tangerine | FFA089 | 255,160,137 |
Burnt Sienna | EA7E5D | 234,126,93 |
Brown | B4674D | 180,103,77 |
Sepia | A5694F | 165,105,79 |
Orange | FF7538 | 255,117,56 |
Burnt Orange | FF7F49 | 255,127,73 |
Copper | DD9475 | 221,148,117 |
Mango Tango | FF8243 | 255,130,67 |
Atomic Tangerine | FFA474 | 255,164,116 |
Beaver | 9F8170 | 159,129,112 |
Antique Brass | CD9575 | 205,149,117 |
Desert Sand | EFCDB8 | 239,205,184 |
Raw Sienna | D68A59 | 214,138,89 |
Tumbleweed | DEAA88 | 222,170,136 |
Tan | FAA76C | 250,167,108 |
Peach | FFCFAB | 255,207,171 |
Macaroni and Cheese | FFBD88 | 255,189,136 |
Apricot | FDD9B5 | 253,217,181 |
Neon Carrot | FFA343 | 255,163,67 |
Almond | EFDBC5 | 239,219,197 |
Yellow Orange | FFB653 | 255,182,83 |
Gold | E7C697 | 231,198,151 |
Shadow | 8A795D | 138,121,93 |
Banana Mania | FAE7B5 | 250,231,181 |
Sunglow | FFCF48 | 255,207,72 |
Goldenrod | FCD975 | 252,217,117 |
Dandelion | FDDB6D | 253,219,109 |
Yellow | FCE883 | 252,232,131 |
Green Yellow | F0E891 | 240,232,145 |
Spring Green | ECEABE | 236,234,190 |
Olive Green | BAB86C | 186,184,108 |
Laser Lemon | FDFC74 | 253,252,116 |
Unmellow Yellow | FDFC74 | 253,252,116 |
Canary | FFFF99 | 255,255,153 |
Yellow Green | C5E384 | 197,227,132 |
Inch Worm | B2EC5D | 178,236,93 |
Asparagus | 87A96B | 135,169,107 |
Granny Smith Apple | A8E4A0 | 168,228,160 |
Electric Lime | 1DF914 | 29,249,20 |
Screamin Green | 76FF7A | 118,255,122 |
Fern | 71BC78 | 113,188,120 |
Forest Green | 6DAE81 | 109,174,129 |
Sea Green | 9FE2BF | 159,226,191 |
Green | 1CAC78 | 28,172,120 |
Mountain Meadow | 30BA8F | 48,186,143 |
Shamrock | 45CEA2 | 69,206,162 |
Jungle Green | 3BB08F | 59,176,143 |
Caribbean Green | 1CD3A2 | 28,211,162 |
Tropical Rain Forest | 17806D | 23,128,109 |
Pine Green | 158078 | 21,128,120 |
Robin Egg Blue | 1FCECB | 31,206,203 |
Aquamarine | 78DBE2 | 120,219,226 |
Turquoise Blue | 77DDE7 | 119,221,231 |
Sky Blue | 80DAEB | 128,218,235 |
Outer Space | 414A4C | 65,74,76 |
Blue Green | 199EBD | 25,158,189 |
Pacific Blue | 1CA9C9 | 28,169,201 |
Cerulean | 1DACD6 | 29,172,214 |
Cornflower | 9ACEEB | 154,206,235 |
Midnight Blue | 1A4876 | 26,72,118 |
Navy Blue | 1974D2 | 25,116,210 |
Denim | 2B6CC4 | 43,108,196 |
Blue | 1F75FE | 31,117,254 |
Periwinkle | C5D0E6 | 197,208,230 |
Cadet Blue | B0B7C6 | 176,183,198 |
Indigo | 5D76CB | 93,118,203 |
Wild Blue Yonder | A2ADD0 | 162,173,208 |
Manatee | 979AAA | 151,154,170 |
Blue Bell | ADADD6 | 173,173,214 |
Blue Violet | 7366BD | 115,102,189 |
Purple Heart | 7442C8 | 116,66,200 |
Royal Purple | 7851A9 | 120,81,169 |
Purple Mountains’ Majesty | 9D81BA | 157,129,186 |
Violet (Purple) | 926EAE | 146,110,174 |
Wisteria | CDA4DE | 205,164,222 |
Vivid Violet | 8F509D | 143,80,157 |
Fuchsia | C364C5 | 195,100,197 |
Shocking Pink | FB7EFD | 251,126,253 |
Pink Flamingo | FC74FD | 252,116,253 |
Plum | 8E4585 | 142,69,133 |
Hot Magenta | FF1DCE | 255,29,206 |
Purple Pizzazz | FF1DCE | 255,29,206 |
Razzle Dazzle Rose | FF48D0 | 255,72,208 |
Orchid | E6A8D7 | 230,168,215 |
Red Violet | C0448F | 192,68,143 |
Eggplant | 6E5160 | 110,81,96 |
Cerise | DD4492 | 221,68,146 |
Wild Strawberry | FF43A4 | 255,67,164 |
Magenta | F664AF | 246,100,175 |
Lavender | FCB4D5 | 252,180,213 |
Cotton Candy | FFBCD9 | 255,188,217 |
Violet Red | F75394 | 247,83,148 |
Carnation Pink | FFAACC | 255,170,204 |
Razzmatazz | E3256B | 227,37,107 |
Piggy Pink | FDD7E4 | 253,215,228 |
Jazzberry Jam | CA3767 | 202,55,103 |
Blush | DE5D83 | 222,93,131 |
Tickle Me Pink | FC89AC | 252,137,172 |
Pink Sherbet | F780A1 | 247,128,161 |
Maroon | C8385A | 200,56,90 |
Red | EE204D | 238,32,77 |
Radical Red | FF496C | 255,73,108 |
Mauvelous | EF98AA | 239,152,170 |
Wild Watermelon | FC6C85 | 252,108,133 |
Scarlet | FC2847 | 252,40,71 |
Salmon | FF9BAA | 255,155,170 |
Brick Red | CB4154 | 203,65,84 |
White | EDEDED | 237,237,237 |
Timberwolf | DBD7D2 | 219,215,210 |
Silver | CDC5C2 | 205,197,194 |
Gray | 95918C | 149,145,140 |
Black | 232323 | 35,35,35 |
Name | Hex | RGB |
Almond | EFDBC5 | 239,219,197 |
Antique Brass | CD9575 | 205,149,117 |
Apricot | FDD9B5 | 253,217,181 |
Aquamarine | 78DBE2 | 120,219,226 |
Asparagus | 87A96B | 135,169,107 |
Atomic Tangerine | FFA474 | 255,164,116 |
Banana Mania | FAE7B5 | 250,231,181 |
Beaver | 9F8170 | 159,129,112 |
Bittersweet | FD7C6E | 253,124,110 |
Black | 232323 | 35,35,35 |
Blue | 1F75FE | 31,117,254 |
Blue Bell | ADADD6 | 173,173,214 |
Blue Green | 199EBD | 25,158,189 |
Blue Violet | 7366BD | 115,102,189 |
Blush | DE5D83 | 222,93,131 |
Brick Red | CB4154 | 203,65,84 |
Brown | B4674D | 180,103,77 |
Burnt Orange | FF7F49 | 255,127,73 |
Burnt Sienna | EA7E5D | 234,126,93 |
Cadet Blue | B0B7C6 | 176,183,198 |
Canary | FFFF99 | 255,255,153 |
Caribbean Green | 1CD3A2 | 28,211,162 |
Carnation Pink | FFAACC | 255,170,204 |
Cerise | DD4492 | 221,68,146 |
Cerulean | 1DACD6 | 29,172,214 |
Chestnut | BC5D58 | 188,93,88 |
Copper | DD9475 | 221,148,117 |
Cornflower | 9ACEEB | 154,206,235 |
Cotton Candy | FFBCD9 | 255,188,217 |
Dandelion | FDDB6D | 253,219,109 |
Denim | 2B6CC4 | 43,108,196 |
Desert Sand | EFCDB8 | 239,205,184 |
Eggplant | 6E5160 | 110,81,96 |
Electric Lime | 1DF914 | 29,249,20 |
Fern | 71BC78 | 113,188,120 |
Forest Green | 6DAE81 | 109,174,129 |
Fuchsia | C364C5 | 195,100,197 |
Fuzzy Wuzzy Brown | CC6666 | 204,102,102 |
Gold | E7C697 | 231,198,151 |
Goldenrod | FCD975 | 252,217,117 |
Granny Smith Apple | A8E4A0 | 168,228,160 |
Gray | 95918C | 149,145,140 |
Green | 1CAC78 | 28,172,120 |
Green Yellow | F0E891 | 240,232,145 |
Hot Magenta | FF1DCE | 255,29,206 |
Inch Worm | B2EC5D | 178,236,93 |
Indigo | 5D76CB | 93,118,203 |
Jazzberry Jam | CA3767 | 202,55,103 |
Jungle Green | 3BB08F | 59,176,143 |
Laser Lemon | FDFC74 | 253,252,116 |
Lavender | FCB4D5 | 252,180,213 |
Macaroni and Cheese | FFBD88 | 255,189,136 |
Magenta | F664AF | 246,100,175 |
Mahogany | CD4A4A | 205,74,74 |
Manatee | 979AAA | 151,154,170 |
Mango Tango | FF8243 | 255,130,67 |
Maroon | C8385A | 200,56,90 |
Mauvelous | EF98AA | 239,152,170 |
Melon | FDBCB4 | 253,188,180 |
Midnight Blue | 1A4876 | 26,72,118 |
Mountain Meadow | 30BA8F | 48,186,143 |
Navy Blue | 1974D2 | 25,116,210 |
Neon Carrot | FFA343 | 255,163,67 |
Olive Green | BAB86C | 186,184,108 |
Orange | FF7538 | 255,117,56 |
Orchid | E6A8D7 | 230,168,215 |
Outer Space | 414A4C | 65,74,76 |
Outrageous Orange | FF6E4A | 255,110,74 |
Pacific Blue | 1CA9C9 | 28,169,201 |
Peach | FFCFAB | 255,207,171 |
Periwinkle | C5D0E6 | 197,208,230 |
Piggy Pink | FDD7E4 | 253,215,228 |
Pine Green | 158078 | 21,128,120 |
Pink Flamingo | FC74FD | 252,116,253 |
Pink Sherbet | F780A1 | 247,128,161 |
Plum | 8E4585 | 142,69,133 |
Purple Heart | 7442C8 | 116,66,200 |
Purple Mountains’ Majesty | 9D81BA | 157,129,186 |
Purple Pizzazz | FF1DCE | 255,29,206 |
Radical Red | FF496C | 255,73,108 |
Raw Sienna | D68A59 | 214,138,89 |
Razzle Dazzle Rose | FF48D0 | 255,72,208 |
Razzmatazz | E3256B | 227,37,107 |
Red | EE204D | 238,32,77 |
Red Orange | FF5349 | 255,83,73 |
Red Violet | C0448F | 192,68,143 |
Robin Egg Blue | 1FCECB | 31,206,203 |
Royal Purple | 7851A9 | 120,81,169 |
Salmon | FF9BAA | 255,155,170 |
Scarlet | FC2847 | 252,40,71 |
Screamin Green | 76FF7A | 118,255,122 |
Sea Green | 9FE2BF | 159,226,191 |
Sepia | A5694F | 165,105,79 |
Shadow | 8A795D | 138,121,93 |
Shamrock | 45CEA2 | 69,206,162 |
Shocking Pink | FB7EFD | 251,126,253 |
Silver | CDC5C2 | 205,197,194 |
Sky Blue | 80DAEB | 128,218,235 |
Spring Green | ECEABE | 236,234,190 |
Sunglow | FFCF48 | 255,207,72 |
Sunset Orange | FD5E53 | 253,94,83 |
Tan | FAA76C | 250,167,108 |
Tickle Me Pink | FC89AC | 252,137,172 |
Timberwolf | DBD7D2 | 219,215,210 |
Tropical Rain Forest | 17806D | 23,128,109 |
Tumbleweed | DEAA88 | 222,170,136 |
Turquoise Blue | 77DDE7 | 119,221,231 |
Unmellow Yellow | FDFC74 | 253,252,116 |
Violet (Purple) | 926EAE | 146,110,174 |
Violet Red | F75394 | 247,83,148 |
Vivid Tangerine | FFA089 | 255,160,137 |
Vivid Violet | 8F509D | 143,80,157 |
White | EDEDED | 237,237,237 |
Wild Blue Yonder | A2ADD0 | 162,173,208 |
Wild Strawberry | FF43A4 | 255,67,164 |
Wild Watermelon | FC6C85 | 252,108,133 |
Wisteria | CDA4DE | 205,164,222 |
Yellow | FCE883 | 252,232,131 |
Yellow Green | C5E384 | 197,227,132 |
Yellow Orange | FFB653 | 255,182,83 |
jueves, 1 de abril de 2010
Colocar Tiny URL en tu blog
Codigo:
<form action="http://tinyurl.com/create.php" method="post" target="_blank">
<table align="center" cellpadding="5" bgcolor="#E7E7F7"><tr><td>
<b>Coloca una URL para <a href="http://tinyurl.com">acortar</a>:</b><br />
<input type="text" name="url" size="60"><input type="submit" name="submit" value="Acortar URL">
</td></tr></table>
</form>
NOTA: La parte coloreada en rojo corresponde al ancho de la caja, pudiéndola modificar para (-) y así poderla colocar en la sidebar. La medida que tiene es para el ancho de la sección ENTRADA.
domingo, 28 de marzo de 2010
Codigo para colocar un SWF en el blog
<object width=”ANCHO” height=”ALTURA” data=”URL_DEL_ARCHIVO_SWF” type=”application/x-shockwave-flash”><param name=”id” value=”FlashGame” /><param name=”quality” value=”high” /><param name=”src” value=”URL_DEL_ARCHIVO_SWF” /></object>
jueves, 18 de marzo de 2010
martes, 16 de marzo de 2010
martes, 9 de marzo de 2010
lunes, 8 de marzo de 2010
Pie de foto
