domingo, 28 de febrero de 2010
sábado, 27 de febrero de 2010
Una tabla de colores mas
#eeeeee | #ff0000 | #00ff00 | #0000ff | ||||
#dddddd | #ee0000 | #00ee00 | #0000ee | ||||
#cccccc | #dd0000 | #00dd00 | #0000dd | ||||
#bbbbbb | #cc0000 | #00cc00 | #0000cc | ||||
#aaaaaa | #bb0000 | #00bb00 | #0000bb | ||||
#999999 | #aa0000 | #00aa00 | #0000aa | ||||
#888888 | #990000 | #009900 | #000099 | ||||
#777777 | #880000 | #008800 | #000088 | ||||
#666666 | #770000 | #007700 | #000077 | ||||
#555555 | #660000 | #006600 | #000066 | ||||
#444444 | #550000 | #005500 | #000055 | ||||
#333333 | #440000 | #004400 | #000044 | ||||
#222222 | #330000 | #003300 | #000033 | ||||
#111111 | #220000 | #002200 | #000022 | ||||
#000000 | #110000 | #001100 | #000011 |
Colores Web
#ffffff | #ffccff | #ff99ff | #ff66ff | #ff33ff | #ff00ff | ||||||
#ffffcc | #ffcccc | #ff99cc | #ff66cc | #ff33cc | #ff00cc | ||||||
#ffff99 | #ffcc99 | #ff9999 | #ff6699 | #ff3399 | #ff0099 | ||||||
#ffff66 | #ffcc66 | #ff9966 | #ff6666 | #ff3366 | #ff0066 | ||||||
#ffff33 | #ffcc33 | #ff9933 | #ff6633 | #ff3333 | #ff0033 | ||||||
#ffff00 | #ffcc00 | #ff9900 | #ff6600 | #ff3300 | #ff0000 | ||||||
#ccffff | #ccccff | #cc99ff | #cc66ff | #cc33ff | #cc00ff | ||||||
#ccffcc | #cccccc | #cc99cc | #cc66cc | #cc33cc | #cc00cc | ||||||
#ccff99 | #cccc99 | #cc9999 | #cc6699 | #cc3399 | #cc0099 | ||||||
#ccff66 | #cccc66 | #cc9966 | #cc6666 | #cc3366 | #cc0066 | ||||||
#ccff33 | #cccc33 | #cc9933 | #cc6633 | #cc3333 | #cc0033 | ||||||
#ccff00 | #cccc00 | #cc9900 | #cc6600 | #cc3300 | #cc0000 | ||||||
#99ffff | #99ccff | #9999ff | #9966ff | #9933ff | #9900ff | ||||||
#99ffcc | #99cccc | #9999cc | #9966cc | #9933cc | #9900cc | ||||||
#99ff99 | #99cc99 | #999999 | #996699 | #993399 | #990099 | ||||||
#99ff66 | #99cc66 | #999966 | #996666 | #993366 | #990066 | ||||||
#99ff33 | #99cc33 | #999933 | #996633 | #993333 | #990033 | ||||||
#99ff00 | #99cc00 | #999900 | #996600 | #993300 | #990000 | ||||||
#66ffff | #66ccff | #6699ff | #6666ff | #6633ff | #6600ff | ||||||
#66ffcc | #66cccc | #6699cc | #6666cc | #6633cc | #6600cc | ||||||
#66ff99 | #66cc99 | #669999 | #666699 | #663399 | #660099 | ||||||
#66ff66 | #66cc66 | #669966 | #666666 | #663366 | #660066 | ||||||
#66ff33 | #66cc33 | #669933 | #666633 | #663333 | #660033 | ||||||
#66ff00 | #66cc00 | #669900 | #666600 | #663300 | #660000 | ||||||
#33ffff | #33ccff | #3399ff | #3366ff | #3333ff | #3300ff | ||||||
#33ffcc | #33cccc | #3399cc | #3366cc | #3333cc | #3300cc | ||||||
#33ff99 | #33cc99 | #339999 | #336699 | #333399 | #330099 | ||||||
#33ff66 | #33cc66 | #339966 | #336666 | #333366 | #330066 | ||||||
#33ff33 | #33cc33 | #339933 | #336633 | #333333 | #330033 | ||||||
#33ff00 | #33cc00 | #339900 | #336600 | #333300 | #330000 | ||||||
#00ffff | #00ccff | #0099ff | #0066ff | #0033ff | #0000ff | ||||||
#00ffcc | #00cccc | #0099cc | #0066cc | #0033cc | #0000cc | ||||||
#00ff99 | #00cc99 | #009999 | #006699 | #003399 | #000099 | ||||||
#00ff66 | #00cc66 | #009966 | #006666 | #003366 | #000066 | ||||||
#00ff33 | #00cc33 | #009933 | #006633 | #003333 | #000033 | ||||||
#00ff00 | #00cc00 | #009900 | #006600 | #003300 | #000000 |
martes, 23 de febrero de 2010
tABLA DE cOLORES ii
TABLA DE COLORES
FFFFFF | FFFFCC | FFFF99 | FFFF66 | FFFF33 | FFFF00 | CCFFFF | CCFFCC |
CCFF99 | CCFF66 | CCFF33 | CCFF00 | 99FFFF | 99FFCC | 99FF99 | 66FFFF |
99FF66 | 99FF33 | 66FFCC | FFCCFF | 99FF00 | 33FFFF | FFCCCC | 33FFCC |
00FFFF | 66FF99 | FFCC99 | 66FF66 | 66FF33 | 00FFCC | 66FF00 | 33FF99 |
FFCC66 | FFCC33 | CCCCFF | 33FF66 | 33FF33 | 00FF99 | FFCC00 | 33FF00 |
00FF66 | 00FF33 | 00FF00 | CCCCCC | CCCC99 | 99CCFF | CCCC66 | CCCC00 |
CCCC33 | 99CCCC | FF99FF | 99CC99 | 66CCFF | FF99CC | 99CC66 | 66CCCC |
99CC33 | 00CCFF | 33CCFF | 99CC00 | FF9999 | 66CC99 | FF9966 | 66CC66 |
33CCCC | CC99FF | 00CCCC | FF9933 | FF9900 | 66CC33 | 66CC00 | 33CC99 |
00CC99 | CC99CC | 33CC66 | 00CC66 | CC9999 | FF66FF | 33CC33 | 33CC00 |
CC9966 | 00CC33 | 9999FF | 00CC00 | CC9933 | CC9900 | FF66CC | 9999CC |
FF6699 | 999999 | 6699FF | FF6666 | CC66FF | 999966 | 6699CC | 999933 |
FF6633 | FF6600 | FF33FF | 3399FF | 999900 | 669999 | CC66CC | 0099FF |
FF33CC | 3399CC | CC6699 | 669966 | FF00FF | 339999 | 669933 | 669900 |
FF3399 | 0099CC | 9966FF | CC6666 | 009999 | CC6633 | CC6600 | 339966 |
FF00CC | FF3366 | 009966 | CC33FF | FF3333 | 339933 | 009933 | 9966CC |
FF3300 | FF0099 | 339900 | 009900 | 6666FF | CC33CC | FF0066 | 996699 |
FF0033 | FF0000 | CC00FF | CC3399 | 996666 | 6666CC | 996633 | 996600 |
3366FF | CC3366 | CC00CC | 9933FF | 0066FF | 666699 | CC3333 | CC3300 |
3366CC | CC0099 | 9933CC | 666666 | 666633 | 0066CC | 9900FF | 666600 |
CC0066 | 336699 | 993399 | CC0033 | 6633FF | 336666 | 006699 | CC0000 |
993366 | 9900CC | 336633 | 006666 | 336600 | 6633CC | 3333FF | 006633 |
993333 | 993300 | 6600FF | 990099 | 006600 | 0033FF | 663399 | 990066 |
3333CC | 663366 | 6600CC | 990033 | 0033CC | 990000 | 3300FF | 663333 |
663300 | 660099 | 0000FF | 333399 | 3300CC | 003399 | 333300 | 660066 |
333333 | 003366 | 0000CC | 660033 | 333300 | 660000 | 330099 | 003333 |
003300 | 000099 | 330066 | 330033 | 000066 | 330000 | 000033 |
Caracteres Especiales
Tabla de Caracteres Especiales
Nombre del Código | Número del Código | Gráfico | Descripción |
---|---|---|---|
† | - | † | dagger |
‡ | - | ‡ | double dagger |
♠ | - | ♠ | black spade suit |
♣ | - | ♣ | black club suit |
♥ | - | ♥ | black heart suit |
‾ | - | ‾ | overline (overscore) |
← | - | ← | leftward arrow |
↑ | - | ↑ | upward arrow |
→ | - | → | rightward arrow |
↓ | - | ↓ | downward arrow |
™ | - | ™ | trademark sign |
Name Code | Number Code | Glyph | Description |
— | — | — | em dash |
¡ | ¡ | ¡ | inverted exclamation |
¢ | ¢ | ¢ | cent sign |
£ | £ | £ | pound sterling |
¤ | ¤ | ¤ | general currency sign |
¥ | ¥ | ¥ | yen sign |
¦ or &brkbar; | ¦ | ¦ | broken vertical bar |
§ | § | § | section sign |
¨ or ¨ | ¨ | ¨ | umlaut |
© | © | © | copyright |
ª | ª | ª | feminine ordinal |
« | « | « | left angle quote |
¬ | ¬ | ¬ | not sign |
­ | ­ | | soft hyphen |
® | ® | ® | registered trademark |
¯ or &hibar; | ¯ | ¯ | macron accent |
Name Code | Number Code | Glyph | Description |
° | ° | ° | degree sign |
± | ± | ± | plus or minus |
² | ² | ² | superscript two |
³ | ³ | ³ | superscript three |
´ | ´ | ´ | acute accent |
µ | µ | µ | micro sign |
¶ | ¶ | ¶ | paragraph sign |
· | · | · | middle dot |
¸ | ¸ | ¸ | cedilla |
¹ | ¹ | ¹ | superscript one |
º | º | º | masculine ordinal |
» | » | » | right angle quote |
¼ | ¼ | ¼ | one-fourth |
½ | ½ | ½ | one-half |
¾ | ¾ | ¾ | three-fourths |
¿ | ¿ | ¿ | inverted question mark |
À | À | À | uppercase A, grave accent |
Á | Á | Á | uppercase A, acute accent |
 |  |  | uppercase A, circumflex accent |
Name Code | Number Code | Glyph | Description |
à | à | à | uppercase A, tilde |
Ä | Ä | Ä | uppercase A, umlaut |
Å | Å | Å | uppercase A, ring |
Æ | Æ | Æ | uppercase AE |
Ç | Ç | Ç | uppercase C, cedilla |
È | È | È | uppercase E, grave accent |
É | É | É | uppercase E, acute accent |
Ê | Ê | Ê | uppercase E, circumflex accent |
Ë | Ë | Ë | uppercase E, umlaut |
Ì | Ì | Ì | uppercase I, grave accent |
Í | Í | Í | uppercase I, acute accent |
Î | Î | Î | uppercase I, circumflex accent |
Ï | Ï | Ï | uppercase I, umlaut |
Ð | Ð | Ð | uppercase Eth, Icelandic |
Ñ | Ñ | Ñ | uppercase N, tilde |
Ò | Ò | Ò | uppercase O, grave accent |
Ó | Ó | Ó | uppercase O, acute accent |
Ô | Ô | Ô | uppercase O, circumflex accent |
Õ | Õ | Õ | uppercase O, tilde |
Name Code | Number Code | Glyph | Description |
Ö | Ö | Ö | uppercase O, umlaut |
× | × | × | multiplication sign |
Ø | Ø | Ø | uppercase O, slash |
Ù | Ù | Ù | uppercase U, grave accent |
Ú | Ú | Ú | uppercase U, acute accent |
Û | Û | Û | uppercase U, circumflex accent |
Ü | Ü | Ü | uppercase U, umlaut |
Ý | Ý | Ý | uppercase Y, acute accent |
Þ | Þ | Þ | uppercase THORN, Icelandic |
ß | ß | ß | lowercase sharps, German |
à | à | à | lowercase a, grave accent |
á | á | á | lowercase a, acute accent |
â | â | â | lowercase a, circumflex accent |
ã | ã | ã | lowercase a, tilde |
ä | ä | ä | lowercase a, umlaut |
å | å | å | lowercase a, ring |
æ | æ | æ | lowercase ae |
ç | ç | ç | lowercase c, cedilla |
è | è | è | lowercase e, grave accent |
Name Code | Number Code | Glyph | Description |
é | é | é | lowercase e, acute accent |
ê | ê | ê | lowercase e, circumflex accent |
ë | ë | ë | lowercase e, umlaut |
ì | ì | ì | lowercase i, grave accent |
í | í | í | lowercase i, acute accent |
î | î | î | lowercase i, circumflex accent |
ï | ï | ï | lowercase i, umlaut |
ð | ð | ð | lowercase eth, Icelandic |
ñ | ñ | ñ | lowercase n, tilde |
ò | ò | ò | lowercase o, grave accent |
ó | ó | ó | lowercase o, acute accent |
ô | ô | ô | lowercase o, circumflex accent |
õ | õ | õ | lowercase o, tilde |
ö | ö | ö | lowercase o, umlaut |
÷ | ÷ | ÷ | division sign |
ø | ø | ø | lowercase o, slash |
ù | ù | ù | lowercase u, grave accent |
ú | ú | ú | lowercase u, acute accent |
û | û | û | lowercase u, circumflex accent |
Name Code | Number Code | Glyph | Description |
ü | ü | ü | lowercase u, umlaut |
ý | ý | ý | lowercase y, acute accent |
þ | þ | þ | lowercase thorn, Icelandic |
ÿ | ÿ | ÿ | lowercase y, umlaut |
Tabla de Colores
Puedes copiar el código hexadecimal,y colocarlo donde desees mostrar el color
000000 | 000033 | 000066 | 000099 | 0000CC | 0000FF |
003300 | 003333 | 003366 | 003399 | 0033CC | 0033FF |
006600 | 006633 | 006666 | 006699 | 0066CC | 0066FF |
009900 | 009933 | 009966 | 009999 | 0099CC | 0099FF |
00CC00 | 00CC33 | 00CC66 | 00CC99 | 00CCCC | 00CCFF |
00FF00 | 00FF33 | 00FF66 | 00FF99 | 00FFCC | 00FFFF |
330000 | 330033 | 330066 | 330099 | 3300CC | 3300FF |
333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF |
336600 | 336633 | 336666 | 336699 | 3366CC | 3366FF |
339900 | 339933 | 339966 | 339999 | 3399CC | 3399FF |
33CC00 | 33CC33 | 33CC66 | 33CC99 | 33CCCC | 33CCFF |
33FF00 | 33FF33 | 33FF66 | 33FF99 | 33FFCC | 33FFFF |
660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF |
663300 | 663333 | 663366 | 663399 | 6633CC | 6633FF |
666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF |
669900 | 669933 | 669966 | 669999 | 6699CC | 6699FF |
66CC00 | 66CC33 | 66CC66 | 66CC99 | 66CCCC | 66CCFF |
66FF00 | 66FF33 | 66FF66 | 66FF99 | 66FFCC | 66FFFF |
990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF |
993300 | 993333 | 993366 | 993399 | 9933CC | 9933FF |
996600 | 996633 | 996666 | 996699 | 9966CC | 9966FF |
999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF |
99CC00 | 99CC33 | 99CC66 | 99CC99 | 99CCCC | 99CCFF |
99FF00 | 99FF33 | 99FF66 | 99FF99 | 99FFCC | 99FFFF |
CC0000 | CC0033 | CC0066 | CC0099 | CC00CC | CC00FF |
CC3300 | CC3333 | CC3366 | CC3399 | CC33CC | CC33FF |
CC6600 | CC6633 | CC6666 | CC6699 | CC66CC | CC66FF |
CC9900 | CC9933 | CC9966 | CC9999 | CC99CC | CC99FF |
CCCC00 | CCCC33 | CCCC66 | CCCC99 | CCCCCC | CCCCFF |
CCFF00 | CCFF33 | CCFF66 | CCFF99 | CCFFCC | CCFFFF |
FF0000 | FF0033 | FF0066 | FF0099 | FF00CC | FF00FF |
FF3300 | FF3333 | FF3366 | FF3399 | FF33CC | FF33FF |
FF6600 | FF6633 | FF6666 | FF6699 | FF66CC | FF66FF |
FF9900 | FF9933 | FF9966 | FF9999 | FF99CC | FF99FF |
FFCC00 | FFCC33 | FFCC66 | FFCC99 | FFCCCC | FFCCFF |
FFFF00 | FFFF33 | FFFF66 | FFFF99 | FFFFCC | FFFFFF |
Suscribirse a:
Entradas (Atom)